Team Members
Asim Sarwar
Chief Executive Officer
Ahsan Sarwar
Director universities & Colleges UK
Sqn Leader (R) Rana Asif Director
Admin
Muhammad Bilal
Director Operation
Dr Urooj Fatima
Director Universities & Colleges China
France
College De Paris
Ascencia Business School (Paris)
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
8k Euro for BS, 12k Euro for MS | 8000 Euro for BS, 12000 Euro for MS | 20% |
Ecole Conte (Paris)
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
8k Euro for BS, 12k Euro for MS | 8000 Euro for BS, 12000 Euro for MS | 20% |
Thierry Marx College (Paris)
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
8k Euro for BS, 12k Euro for MS | 8000 Euro for BS, 12000 Euro for MS | 20% |
Ecema (Lyon)
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
8k Euro for BS, 12k Euro for MS | 8000 Euro for BS, 12000 Euro for MS | 20% |
eyce Academy (Montpellier)
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
8k Euro for BS, 12k Euro for MS | 8000 Euro for BS, 12000 Euro for MS | 20% |
Euclea Business School (Starsbourg)
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
8k Euro for BS, 12k Euro for MS | 8000 Euro for BS, 12000 Euro for MS | 20% |
Escom (Nice-Cannes)
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
8k Euro for BS, 12k Euro for MS | 8000 Euro for BS, 12000 Euro for MS | 20% |
Schiller International University
Bachelor Courses
BSc International Business
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
50% | 7700 Euro | 50% (This Scholarship is only for Spring intake) (For Fall intake scholarship is not confirmed) |
BA International Relations and Diplomacy)
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
50% | 7700 Euro | 50% (This Scholarship is only for Spring intake) (For Fall intake scholarship is not confirmed) |
Bsc International Marketing
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
50% | 7700 Euro | 50% (This Scholarship is only for Spring intake) (For Fall intake scholarship is not confirmed) |
Bsc Computer Science
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
50% | 7700 Euro | 50% (This Scholarship is only for Spring intake) (For Fall intake scholarship is not confirmed) |
Bsc Business Analytics (New from Sept 2024)
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
50% | 7700 Euro | 50% (This Scholarship is only for Spring intake) (For Fall intake scholarship is not confirmed) |
BSc Applied Mathematics and Artificial Intelligence (New from Sept 2024)
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
50% | 7700 Euro | 50% (This Scholarship is only for Spring intake) (For Fall intake scholarship is not confirmed) |
Master Courses
Master of Arts in International Relations and Diplomacy
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
50% | 9780 Euro | 50% (This Scholarship is only for Spring intake) (For Fall intake scholarship is not confirmed) |
Master in Business Administration
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
50% | 9780 Euro | 50% (This Scholarship is only for Spring intake) (For Fall intake scholarship is not confirmed) |
MBA in International Business
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
50% | 12225 Euro | 50% (This Scholarship is only for Spring intake) (For Fall intake scholarship is not confirmed) |
Master in Data Science (Hybrid) (New from Oct 2024)
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
50% | 1225 Euro | 50% (This Scholarship is only for Spring intake) (For Fall intake scholarship is not confirmed) |
United Kingdom
Top Priority Universities List
Ulster University
Initial Deposits | Annual Fee After Scholarship | Campuses | Scholarships |
---|---|---|---|
6500 GBP | 12300 - 12900 | City: Birmingham and london | upto 2500 |
University of Chester
Initial Deposits | Annual Fee After Scholarship | Campuses | Scholarships |
---|---|---|---|
5000 GBP | 11500 - 12000 | City : Chester (Near manchester) | upto 3000 |
Univeristy of Law
Initial Deposits | Annual Fee After Scholarship | Campuses | Scholarships |
---|---|---|---|
6000 GBP | 13000 | City London, Manchester , Birmingham | upto 2000 |
University of Hertfordshire
Initial Deposits | Annual Fee After Scholarship | Campuses | Scholarships |
---|---|---|---|
5000 GBP | 13450 | City Hertfordshire near London | upto 3000 |
University of Bedfordshire
Initial Deposits | Annual Fee After Scholarship | Campuses | Scholarships |
---|---|---|---|
65% of total fee | 15000 | City bedfordshire near london | 3500 GBP |
Bangor University
Initial Deposits | Annual Fee After Scholarship | Campuses | Scholarships |
---|---|---|---|
4000 GBP | 14000 | City: Bangor,Wales, UK | upto 3000 |
University of Sunderland - Sunderland
Initial Deposits | Annual Fee After Scholarship | Campuses | Scholarships |
---|---|---|---|
3500 GBP | 13500 - 14500 | City: Sunderland & London | upto 1500 |
Canterbury Christ Church University
Initial Deposits | Annual Fee After Scholarship | Campuses | Scholarships |
---|---|---|---|
5000 | 13000 | City: Canterbury near london | upto 2000 |
Sheffield Hallam University
Initial Deposits | Annual Fee After Scholarship | Campuses | Scholarships |
---|---|---|---|
50% fee | 14000 - 16000 | City: Sheffield near Manchester | upto 2500 |
Coventry University
Initial Deposits | Annual Fee After Scholarship | Campuses | Scholarships |
---|---|---|---|
50% fee | 11800 for BS 14000 - 16000 for MS | City: Coventry and London | upto 5000 |
Revensbourne University
Initial Deposits | Annual Fee After Scholarship | Campuses | Scholarships |
---|---|---|---|
50% fee | 13500 - 15000 | City: London | upto 4000 |
Teesside University
Initial Deposits | Annual Fee After Scholarship | Campuses | Scholarships |
---|---|---|---|
5000 | 15000 | City: London |
Leeds Beckett University
Initial Deposits | Annual Fee After Scholarship | Campuses | Scholarships |
---|---|---|---|
50% fee | 13500 - 14500 | City : Leeds | upto 2000 |
Australia
Top Priority Universities List
University of Tasmania, Hobart, Launceston & Sydney (CRICOS Code 00586B)
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
1 Semester Fee | 28000-36000 AUD | upto 30% |
Swinburne University of Technology, Melbourne (CRICOS Code 00111D)
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
1 Semester Fee | 28000-36000 AUD | upto 30% |
La Trobe University, Sydney Campus. (CRICOS Code 00115M)
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
1 Semester Fee | 28000-36000 AUD | upto 30% |
James Cook University, Brisbane. (CRICOS Code 00117J)
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
1 Semester Fee | 25000 - 32000 AUD | upto 30% |
Charles Sturt University,Wagga Wagga (CRICOS Code 00005F)
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
1 Semester Fee | 25000 - 30000 AUD | upto 30% |
Charles Darwin University
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
1 Semester Fee | 24000 - 3000 AUD | upto 30% |
Southern Cross University (SCU) (Sydney, Melbourne & Perth Campus)
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
1 Semester Fee | 25000 - 32000 | upto 30% |
University of New Englad (UNE)
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
1 Semester Fee | 24000 - 31000 | upto 30% |
University of Southern Queensland
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
1 Semester Fee | 25000 - 32000 | upto 30% |
University of Sydney (USYD)
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
1 Semester Fee | 36000 - 44000 | upto 30% |
University of the Sunshine Coast (UniSC)
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
1 Semester Fee | 24000 - 29000 | upto 30% |
University of Western Australia (UWA)
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
1 Semester Fee | 34000 - 44000 | upto 30% |
University of Wollongong (UOW)
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
1 Semester Fee | 25000 - 33000 | upto 30% |
USQ Sydney Education Centre
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
1 Semester Fee | 24000 - 30000 | upto 30% |
Central Queens Land University (CQU) ECA
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
1 Semester Fee | 25000 - 31000 | upto 30% |
Victoria University Sydney Campus, Swinburne University Sydney Campus, APIC, ACCLM, EGI, ELSI
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
1 Semester Fee | 24000 - 30000 | upto 30% |
The University of New South Wales (UNSW Sydney), UNSW Global
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
1 Semester Fee | 36000 - 44000 | upto 30% |
Torrens University
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
1 Semester Fee | 28000 - 36000 | upto 30% |
Western Sydney University (WSU) - Navitas, Western Sydney(waiting for Teritory Approval)
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
1 Semester Fee | 34000 - 42000 | upto 30% |
University of New Castle (UON)
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
1 Semester Fee | 30000 - 40000 | upto 30% |
University of Technology Sydney College (UTS)
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
1 Semester Fee | 30000 - 40000 | upto 30% |
Sydney University (WSU) Sydney City Campus - Navitas, Sydney
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
1 Semester Fee | 36000 - 44000 | upto 30% |
University of Notre Dane
Initial Deposits | Annual Fee After Scholarship | Scholarships |
---|---|---|
1 Semester Fee | 26000 - 34000 | upto 30% |
Hungary
University of Debrecen ( Application Fee 150 USD)
PREPERATORY COURSES
Basic Medicine Course
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7000 USD | - | 7000 USD | - |
English Language Course Sept-May
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6000 USD | - | 6000 USD | - |
Intensive English Language Course February - June
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
3600 USD | - | 3600 USD | - |
Intensive Foundation Semester February - June
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
3600 USD | - | 4800 USD | - |
International Foundation Year for Music Sept - May
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7000 USD | - | 7000 USD | - |
International Foundation Year Sept - May
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6000 USD | - | 6000 USD | - |
Short English Language Course Sept - Dec
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
3000 USD | - | 3000 USD | - |
Hungarian Scholarship Foundation Program Oct - June
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7200 USD | - | 7200 USD | - |
BACHELOR COURSES
Agribusiness and Rural Development Engineering
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6000 USD | - | 7000 USD | - |
Agricultural Engineering
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6500 USD | - | 6500 USD | - |
Biochemical Engineering
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7000 USD | - | 7000 USD | - |
Biology
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6500 USD | - | 6500 USD | - |
Biotechnology
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
- | - | 65000 | - |
Business Administration and Management
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6000 USD | - | 7000 USD | - |
Business Informatics
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7000 USD | - | 7000 USD | - |
Chemical Engineering
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7000 USD | - | 7000 USD | - |
Chemistry
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6500 USD | - | 6500 USD | - |
Civil Engineering
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7500 USD | - | 7500 USD | - |
Commerce and Marketing
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6000 USD | - | 7000 USD | - |
Computer Science
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7000 USD | - | 7000 USD | - |
Contemporary Music
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
- | - | 10000 USD | - |
Computer Science Engineering
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7000 USD | - | 7000 USD | - |
Dietetics BSc
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6000 USD | - | 6000 USD | - |
Earth Sciences, BSc
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6500 USD | - | 6500 USD | - |
Electrical Engineering
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7000 USD | - | 7000 USD | - |
English and American Studies
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6000 USD | - | 6000 USD | - |
Food Engineering
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6500 USD | - | 6500 USD | - |
Geography, BSc
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6500 USD | - | 6500 USD | - |
Kindergarten Education
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6000 USD | - | 6000 USD | - |
Mathematics
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6500 USD | - | 6500 USD | - |
Mechanical Engineering
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7500 USD | - | 7500 USD | - |
Mechatronics Engineering
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7500 USD | - | 7500 USD | - |
Musical Creative Arts and Musicology
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
8500 USD | - | 10000 USD | - |
Nursing BSc
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6500 USD | - | 6500 USD | - |
Performance (Music)
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
8500 USD | - | 10000 USD | - |
Psychology
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6000 USD | - | 6000 USD | - |
Physics
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6500 USD | - | 6500 USD | - |
Physiotherapy BSc
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6000 USD | - | 6000 USD | - |
Precision Agricultural Engineering
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6500 USD | - | 6500 USD | - |
Professional Pilot, BSc
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
3500 USD | - | 3500 USD | - |
Public Health BSc
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6000 USD | - | 6000 USD | - |
Romance Philology and Cultures (French Studies)
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6000 USD | - | 6000 USD | - |
Vehicle Engineering
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7000 USD | - | 7000 USD | - |
MASTER, POSTGRADUATE AND ONE-TIER-MASTER COURSES
Agricultural Environmental Management Engineering
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7500 USD | - | 7500 USD | - |
Agricultural Water Management Engineering, MSc
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7500 USD | - | 7500 USD | - |
American Studies
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7000 USD | - | 7000 USD | - |
Animal Husbandry Engineering
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7500 USD | - | 7500 USD | - |
Applied Mathematics
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7500 USD | - | 7500 USD | - |
Biology, MSc
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7500 USD | - | 7500 USD | - |
Business Informatics
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7500 USD | - | 7500 USD | - |
Chemistry
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7500 USD | - | 7500 USD | - |
Chemical Engineering
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
8000 USD | - | 8000 USD | - |
Classical Musical Instrumental Performance
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
8500 USD | - | 10000 USD | - |
Complex Rehabilitation MSc
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
8000 USD | - | 8000 USD | - |
Computer Science
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7500 USD | - | 7500 USD | - |
Computer Science Engineering
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7500 USD | - | 7500 USD | - |
Crop Production Engineering
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7500 USD | - | 7500 USD | - |
Data Science
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
- | - | 7500 USD | - |
Dentistry
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
17500 USD* | 10000 USD + 8500 USD* | 17500 USD* | 10000 USD + 8500 USD* |
Engineering Management
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
8000 USD | - | 8000 USD | - |
English Studies
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7000 USD | - | 7000 USD | - |
Environmental Engineering, MSc
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
8000 USD | - | 8000 USD | - |
Environmental Sciences, MSc
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7500 USD | - | 7500 USD | - |
European and International Business Law - LL.M
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7000 USD | - | 7000 USD | - |
Food Safety and Quality Engineering
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6500 USD | - | 6500 USD | - |
Geography, MSc
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7500 USD | - | 7500 USD | - |
Geoinformatics
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7500 USD | - | 7500 USD | - |
Hydrobiology – Water Quality Management
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7500 USD | - | 7500 USD | - |
International Economy and Business
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7000 USD | - | 7500 USD | - |
Mechanical Engineering
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
8000 USD | - | 8000 USD | - |
Mechatronical Engineering
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
8000 USD | - | 8000 USD | - |
Medicine
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
16900 USD | 9500 USD + 8400 USD | 16900 USD | 9500 USD + 8400 USD |
Molecular Biology MSc
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
8500 USD | - | 8500 USD | - |
Pharmacy
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
8000 USD | 4700 USD + 3300 USD | 8000 USD | 4700 USD + 3300 USD |
Physics
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7500 USD | - | 7500 USD | - |
Plant Protection
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7500 USD | - | 7500 USD | - |
Postgraduate Diploma in Artificial Intelligence
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
20000 USD | - | 16000 USD | - |
Postgraduate Diploma in Lean Manager
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7500 USD | - | 7500 USD | - |
Postgraduate Diploma in Strategic Engineering and Sustainability Leadership
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7500 USD | - | 7500 USD | - |
Public Health MSc
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
8000 USD | - | 8000 USD | - |
Rural Development Engineering
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7000 USD | - | 7500 USD | - |
Social Work in Health Care MSc
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
5500 USD | - | 5500 USD | - |
Social Work and Social Economy MA
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
5500 USD | - | 5500 USD | - |
Urban Systems Engineering, MSc
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
8000 USD | - | 8000 USD | - |
PHD PROGRAMS
Animal Science
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6500 USD | - | 6500 USD | - |
Biology and Environmental Sciences
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6500 USD | - | 6500 USD | - |
Business and Management
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
12500 USD | - | 12500 USD | - |
Chemistry
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6500 USD | - | 6500 USD | - |
Crop Sciences and Horticultur
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6500 USD | - | 6500 USD | - |
Doctoral School of Nutrition and Food Sciences (Food Science)
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
9800 USD | - | 9800 USD | - |
Doctoral School of Nutrition and Food Sciences (Nutrition Science)
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
16900 USD | - | 16900 USD | - |
Earth Sciences
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
7500 USD | - | 7500 USD | - |
History and Ethnology PhD
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6500 USD | - | 6500 USD | - |
Human Sciences
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6500 USD | - | 6500 USD | - |
Informatics
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6500 USD | - | 6500 USD | - |
Legal Studies
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6500 USD | - | 6500 USD | - |
Linguistics PhD
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6500 USD | - | 6500 USD | - |
Literary and Cultural Studies PhD
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6500 USD | - | 6500 USD | - |
Mathematical and Computational Sciences
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6500 USD | - | 6500 USD | - |
Physics
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
6500 USD | - | 6500 USD | - |
Health Sciences
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
16900 USD | - | 16900 USD | - |
Pharmaceutical Sciences
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
16900 USD | - | 16900 USD | - |
Molecular Medicine
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
16900 USD | - | 16900 USD | - |
Molecular Cell and Immune Biology
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
16900 USD | - | 16900 USD | - |
Neurosciences
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
16900 USD | - | 16900 USD | - |
Clinical Medicine
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
16900 USD | - | 16900 USD | - |
Clinical Immunology and Allergology
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
16900 USD | - | 16900 USD | - |
Kálmán Laki Doctoral School
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
16900 USD | - | 16900 USD | - |
Dental Sciences
2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 |
---|---|---|---|
16900 USD | - | 16900 USD | - |
Canada
Undergrad 4 Years
Algoma University
CANADA Undergraduate Programes (4 Years Bachelors) | Eligibility Criteria | Commission Upto CAD $ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Note: High School= Grade 12, HSSC, Inter etc | Minimum Requirements | English Language Test Requirement | ||||||||
Province | City | Application$ | Gross Tuition$ | Education | GPA/Grade/% | IELTS | TOEFL | PTE | DUOLINGO | |
Ontario | Brampton | 125 CAD | 20,142.86 CAD/Yr | High School | 70% | 6 | 79 | 63 | - | 4,000 |
Laurentian University
CANADA Undergraduate Programes (4 Years Bachelors) | Eligibility Criteria | Commission Upto CAD $ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Note: High School= Grade 12, HSSC, Inter etc | Minimum Requirements | English Language Test Requirement | ||||||||
Province | City | Application$ | Gross Tuition$ | Education | GPA/Grade/% | IELTS | TOEFL | PTE | DUOLINGO | |
Ontario | Sudbury | 133 CAD | 25,815.08 CAD/Yr | High School | 70% | 6.5 | 88 | 60 | - | 4,089 |
Western University
CANADA Undergraduate Programes (4 Years Bachelors) | Eligibility Criteria | Commission Upto CAD $ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Note: High School= Grade 12, HSSC, Inter etc | Minimum Requirements | English Language Test Requirement | ||||||||
Province | City | Application$ | Gross Tuition$ | Education | GPA/Grade/% | IELTS | TOEFL | PTE | DUOLINGO | |
Ontario | London | 260 CAD | 36,242.55 CAD/Yr | High School | 85% | 6.5 | 82 | 58 | - | 8,171 |
Brock University
CANADA Undergraduate Programes (4 Years Bachelors) | Eligibility Criteria | Commission Upto CAD $ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Note: High School= Grade 12, HSSC, Inter etc | Minimum Requirements | English Language Test Requirement | ||||||||
Province | City | Application$ | Gross Tuition$ | Education | GPA/Grade/% | IELTS | TOEFL | PTE | DUOLINGO | |
Ontario | St. Catharines | 275 CAD | 30,181.32 CAD/Yr | High School | 70% | 6.5 | 88 | 58 | 110 | 4,743 |
Trent University
CANADA Undergraduate Programes (4 Years Bachelors) | Eligibility Criteria | Commission Upto CAD $ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Note: High School= Grade 12, HSSC, Inter etc | Minimum Requirements | English Language Test Requirement | ||||||||
Province | City | Application$ | Gross Tuition$ | Education | GPA/Grade/% | IELTS | TOEFL | PTE | DUOLINGO | |
Ontario | Peterborough | 229 CAD | 25,893.20 CAD/Yr | High School | 70% | 6.5 | 86 | 59 | 115 | 3,929 |
Nipissing University
CANADA Undergraduate Programes (4 Years Bachelors) | Eligibility Criteria | Commission Upto CAD $ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Note: High School= Grade 12, HSSC, Inter etc | Minimum Requirements | English Language Test Requirement | ||||||||
